Individual Results - All Time
Zinj Guo
Zinj Guo
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
5/5/15 | Hillclimb - Pelham | 23:10 | 16 / 24 | 9 |
8/9/16 | Hillclimb - Westhampton | 22:59 | 9 / 16 | 8 |
7/16/19 | Time Trial - Deerfield | 32:32 | 6 / 22 | 17 |
7/23/19 | Hillclimb - Chesterfield | 21:43 | 7 / 19 | 13 |
7/30/19 | Time Trial - Short | 22:36 | 4 / 13 | 10 |
8/6/19 | Hillclimb - Pelham | 20:12 | 3 / 17 | 15 |
4/6/21 | Time Trial - Short | 21:01 | 5 / 28 | 24 |
4/13/21 | Hillclimb - Northampton | 27:12 | 5 / 25 | 21 |
Green = Personal Record |
Total Races | 8 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 1 | 12.5% |
Podium | 1 | 12.5% |
Top Ten | 7 | 87.5% |
Average Place | 6.9 / 20.5 | |
Best Finish | 3 / 17 on 8/6/19 | |
Worst Finish | 16 / 24 on 5/5/15 |