Individual Results - All Time
Scott Monroe
Scott Monroe
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
5/17/16 | Hillclimb - Westhampton | 23:20 | 10 / 15 | 6 |
5/31/16 | Hillclimb - Skinner | 11:40 | 6 / 19 | 14 |
6/14/16 | Hillclimb - Northampton | 27:18 | 6 / 16 | 11 |
6/28/16 | Hillclimb - Shutesbury | 16:26 | 6 / 13 | 8 |
7/26/16 | Hillclimb - Pelham | 20:48 | 5 / 11 | 7 |
8/9/16 | Hillclimb - Westhampton | 22:12 | 4 / 16 | 13 |
4/11/17 | Time Trial - Long | 49:07 | 7 / 13 | 7 |
4/18/17 | Hillclimb - Shutesbury | 17:15 | 8 / 17 | 10 |
5/9/17 | Time Trial - Short | 23:15 | 8 / 18 | 11 |
5/16/17 | Hillclimb - Pelham | 21:20 | 6 / 21 | 16 |
6/27/17 | Hillclimb - Northampton | 26:03 | 5 / 14 | 10 |
5/1/18 | Hillclimb - Chesterfield | 23:51 | 5 / 11 | 7 |
6/11/19 | Hillclimb - Skinner | 11:55 | 7 / 12 | 6 |
8/20/19 | Hillclimb - Westhampton | 22:30 | 4 / 13 | 10 |
4/13/21 | Hillclimb - Northampton | 26:46 | 2 / 25 | 24 |
4/27/21 | Hillclimb - Shutesbury | 17:05 | 10 / 27 | 18 |
5/11/21 | Hillclimb - Chesterfield | 24:59 | 7 / 23 | 17 |
Green = Personal Record |
Total Races | 17 | |
First Place | 0 | 0.0% |
Second Place | 1 | 5.9% |
Third Place | 0 | 0.0% |
Podium | 1 | 5.9% |
Top Ten | 17 | 100.0% |
Average Place | 6.2 / 16.7 | |
Best Finish | 2 / 25 on 4/13/21 | |
Worst Finish | 10 / 15 on 5/17/16 |