Individual Results - All Time
Schuyler Lockwood
Schuyler Lockwood
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
4/18/17 | Hillclimb - Shutesbury | 16:58 | 5 / 17 | 13 |
5/2/17 | Hillclimb - Chesterfield | 24:43 | 10 / 17 | 8 |
5/16/17 | Hillclimb - Pelham | 20:24 | 2 / 21 | 20 |
6/27/17 | Hillclimb - Northampton | 26:24 | 6 / 14 | 9 |
7/11/17 | Hillclimb - Shutesbury | 17:44 | 9 / 15 | 7 |
7/25/17 | Hillclimb - Chesterfield | 22:33 | 5 / 10 | 6 |
8/8/17 | Hillclimb - Pelham | 21:14 | 4 / 11 | 8 |
9/5/17 | Hillclimb - Skinner | 12:10 | 2 / 7 | 6 |
4/17/18 | Hillclimb - Shutesbury | 17:10 | 2 / 13 | 12 |
6/12/18 | Hillclimb - Skinner | 11:00 | 3 / 13 | 11 |
9/4/18 | Hillclimb - Skinner | 11:58 | 3 / 11 | 9 |
4/19/22 | Hillclimb - Shutesbury | 16:42 | 10 / 24 | 15 |
5/3/22 | Hillclimb - Chesterfield | 25:34 | 13 / 20 | 8 |
5/17/22 | Hillclimb - Pelham | 21:35 | 7 / 24 | 18 |
6/14/22 | Hillclimb - Skinner | 10:39 | 4 / 23 | 20 |
6/28/22 | Hillclimb - Northampton | 26:20 | 6 / 13 | 8 |
Green = Personal Record |
Total Races | 16 | |
First Place | 0 | 0.0% |
Second Place | 3 | 18.8% |
Third Place | 2 | 12.5% |
Podium | 5 | 31.3% |
Top Ten | 15 | 93.8% |
Average Place | 5.7 / 15.8 | |
Best Finish | 2 / 21 on 5/16/17 | |
Worst Finish | 13 / 20 on 5/3/22 |