Individual Results - All Time
Sam Veggeberg
Sam Veggeberg
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
5/8/18 | Time Trial - Short | 20:37 | 3 / 21 | 19 |
4/6/21 | Time Trial - Short | 19:59 | 3 / 28 | 26 |
4/13/21 | Hillclimb - Northampton | 27:59 | 6 / 25 | 20 |
4/20/21 | Time Trial - Long | 45:24 | 5 / 24 | 20 |
4/27/21 | Hillclimb - Shutesbury | 16:44 | 8 / 27 | 20 |
5/4/21 | Time Trial - Deerfield | 32:14 | 2 / 21 | 20 |
4/5/22 | Hillclimb - Northampton | 26:19 | 8 / 21 | 14 |
4/12/22 | Time Trial - Long | 44:38 | 2 / 16 | 15 |
4/19/22 | Hillclimb - Shutesbury | 16:20 | 5 / 24 | 20 |
5/24/22 | Time Trial - Long | 46:08 | 9 / 15 | 7 |
6/7/22 | Time Trial - Deerfield | 32:22 | 2 / 15 | 14 |
6/14/22 | Hillclimb - Skinner | 12:03 | 9 / 23 | 15 |
6/28/22 | Hillclimb - Northampton | 27:33 | 7 / 13 | 7 |
4/4/23 | Hillclimb - Northampton | 26:32 | 6 / 22 | 17 |
4/11/23 | Time Trial - Long | 45:10 | 1 / 13 | 13 |
5/23/23 | Time Trial - Long | 44:19 | 1 / 14 | 14 |
Green = Personal Record |
Total Races | 16 | |
First Place | 2 | 12.5% |
Second Place | 3 | 18.8% |
Third Place | 2 | 12.5% |
Podium | 7 | 43.8% |
Top Ten | 16 | 100.0% |
Average Place | 4.8 / 20.1 | |
Best Finish | 1 / 14 on 5/23/23 | |
Worst Finish | 9 / 15 on 5/24/22 |