Individual Results - All Time
Ross Krause
Ross Krause
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
5/15/07 | Hillclimb - Pelham | 19:48 | 1 / 5 | 5 |
5/29/07 | Hillclimb - Chesterfield | 21:08 | 1 / 6 | 6 |
6/19/07 | Time Trial - Short | 23:48 | 4 / 12 | 9 |
6/26/07 | Hillclimb - Shutesbury | 14:46 | 2 / 9 | 8 |
8/8/07 | Hillclimb - Chesterfield | 19:44 | 2 / 3 | 2 |
8/29/07 | Time Trial - Short | 22:15 | 2 / 13 | 12 |
4/1/08 | Time Trial - Short | 26:02 | 2 / 9 | 8 |
4/8/08 | Hillclimb - Northampton | 24:00 | 1 / 7 | 7 |
5/6/08 | Hillclimb - Chesterfield | 21:10 | 2 / 16 | 15 |
5/20/08 | Hillclimb - Pelham | 21:27 | 7 / 12 | 6 |
6/3/08 | Hillclimb - Skinner | 10:05 | 1 / 15 | 15 |
5/26/09 | Hillclimb - Pelham | 19:08 | 3 / 11 | 9 |
4/6/10 | Hillclimb - Shutesbury | 15:05 | 2 / 21 | 20 |
4/20/10 | Hillclimb - Chesterfield | 20:52 | 3 / 15 | 13 |
6/15/10 | Hillclimb - Northampton | 24:09 | 4 / 25 | 22 |
7/27/10 | Hillclimb - Pelham | 19:50 | 5 / 12 | 8 |
6/28/11 | Hillclimb - Shutesbury | 15:03 | 6 / 19 | 14 |
7/9/13 | Hillclimb - Chesterfield | 20:00 | 4 / 21 | 18 |
5/13/14 | Hillclimb - Westhampton | 20:38 | 4 / 20 | 17 |
8/5/14 | Hillclimb - Westhampton | 20:23 | 2 / 24 | 23 |
7/14/15 | Hillclimb - Chesterfield | 19:49 | 1 / 19 | 19 |
4/30/19 | Hillclimb - Chesterfield | 22:24 | 4 / 12 | 9 |
Green = Personal Record |
Total Races | 22 | |
First Place | 5 | 22.7% |
Second Place | 7 | 31.8% |
Third Place | 2 | 9.1% |
Podium | 14 | 63.6% |
Top Ten | 22 | 100.0% |
Average Place | 2.9 / 13.9 | |
Best Finish | 1 / 19 on 7/14/15 | |
Worst Finish | 2 / 3 on 8/8/07 |