Individual Results - All Time
Paul Dickson
Paul Dickson
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
8/4/09 | Hillclimb - Pelham | 20:56 | 11 / 17 | 7 |
6/28/11 | Hillclimb - Shutesbury | 16:34 | 9 / 19 | 11 |
7/5/11 | Time Trial - Deerfield | 34:29 | 9 / 26 | 18 |
8/16/11 | Time Trial - Deerfield | 34:32 | 12 / 23 | 12 |
8/23/11 | Hillclimb - Skinner | 11:40 | 4 / 17 | 14 |
Green = Personal Record |
Total Races | 5 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 3 | 60.0% |
Average Place | 9.0 / 20.4 | |
Best Finish | 4 / 17 on 8/23/11 | |
Worst Finish | 11 / 17 on 8/4/09 |