Individual Results - All Time
Mukunda Feldman
Mukunda Feldman
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
7/8/08 | Time Trial - Long | 44:01 | 4 / 10 | 7 |
8/16/11 | Time Trial - Deerfield | 34:00 | 10 / 23 | 14 |
8/30/11 | Time Trial - Short | 23:30 | 10 / 27 | 18 |
6/19/12 | Hillclimb - Northampton | 26:24 | 10 / 19 | 10 |
6/26/12 | Time Trial - Long | 43:59 | 1 / 20 | 20 |
7/24/12 | Time Trial - Short | 22:20 | 7 / 32 | 26 |
8/7/12 | Time Trial - Long | 47:37 | 12 / 23 | 12 |
3/26/13 | Time Trial - Long | 48:32 | 4 / 18 | 15 |
Green = Personal Record |
Total Races | 8 | |
First Place | 1 | 12.5% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 1 | 12.5% |
Top Ten | 7 | 87.5% |
Average Place | 7.3 / 21.5 | |
Best Finish | 1 / 20 on 6/26/12 | |
Worst Finish | 10 / 19 on 6/19/12 |