Individual Results - All Time
Mitch Isaacson
Mitch Isaacson
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
4/2/13 | Hillclimb - Shutesbury | 17:35 | 12 / 23 | 12 |
7/16/13 | Time Trial - Short | 21:53 | 9 / 25 | 17 |
7/23/13 | Hillclimb - Pelham | 20:45 | 9 / 18 | 10 |
7/30/13 | Time Trial - Long | 46:13 | 10 / 26 | 17 |
8/6/13 | Hillclimb - Kings Highway | 9:06 | 9 / 23 | 15 |
8/27/13 | Time Trial - Short | 21:37 | 4 / 24 | 21 |
3/11/14 | Time Trial - Short | 24:30 | 14 / 28 | 15 |
3/18/14 | Hillclimb - Northampton | 28:55 | 12 / 21 | 10 |
3/25/14 | Time Trial - Long | 50:52 | 7 / 19 | 13 |
4/22/14 | Time Trial - Short | 22:18 | 4 / 20 | 17 |
5/6/14 | Time Trial - Long | 44:45 | 6 / 28 | 23 |
7/1/14 | Time Trial - Deerfield | 32:09 | 5 / 23 | 19 |
7/15/14 | Time Trial - Short | 24:12 | 12 / 20 | 9 |
7/22/14 | Hillclimb - Pelham | 19:22 | 4 / 20 | 17 |
Green = Personal Record |
Total Races | 14 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 10 | 71.4% |
Average Place | 8.4 / 22.7 | |
Best Finish | 4 / 24 on 8/27/13 | |
Worst Finish | 12 / 20 on 7/15/14 |