Individual Results - All Time
Marc Achermann
Marc Achermann
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
6/26/07 | Hillclimb - Shutesbury | 17:05 | 4 / 9 | 6 |
7/3/07 | Time Trial - Short | 23:15 | 6 / 9 | 4 |
7/17/07 | Time Trial - Short | 24:10 | 9 / 11 | 3 |
5/20/08 | Hillclimb - Pelham | 20:35 | 3 / 12 | 10 |
6/3/08 | Hillclimb - Skinner | 11:22 | 3 / 15 | 13 |
7/22/08 | Time Trial - Short | 21:50 | 6 / 13 | 8 |
8/5/08 | Time Trial - Long | 42:11 | 4 / 12 | 9.5 |
4/28/09 | Hillclimb - Shutesbury | 15:54 | 6 / 13 | 8 |
8/4/09 | Hillclimb - Pelham | 20:41 | 9 / 17 | 9 |
8/18/09 | Hillclimb - Skinner | 11:22 | 7 / 15 | 9 |
4/20/10 | Hillclimb - Chesterfield | 22:48 | 5 / 15 | 11 |
6/15/10 | Hillclimb - Northampton | 25:26 | 10 / 25 | 16.5 |
6/29/10 | Hillclimb - Shutesbury | 16:00 | 8 / 17 | 10 |
7/20/10 | Time Trial - Short | 23:05 | 6 / 24 | 19.5 |
Green = Personal Record |
Total Races | 14 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 3 | 21.4% |
Podium | 3 | 21.4% |
Top Ten | 14 | 100.0% |
Average Place | 6.0 / 14.8 | |
Best Finish | 3 / 15 on 6/3/08 | |
Worst Finish | 9 / 11 on 7/17/07 |