Individual Results - All Time
Luiz Horta
Luiz Horta
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
7/24/18 | Hillclimb - Chesterfield | 23:32 | 7 / 11 | 5 |
7/31/18 | Time Trial - Short | 22:30 | 5 / 16 | 12 |
8/21/18 | Hillclimb - Westhampton | 22:00 | 5 / 18 | 14 |
8/28/18 | Time Trial - Deerfield | 32:11 | 5 / 15 | 11 |
3/26/19 | Time Trial - Short | 23:21 | 7 / 14 | 8 |
4/2/19 | Hillclimb - Northampton | 28:22 | 10 / 17 | 8 |
4/16/19 | Hillclimb - Shutesbury | 17:30 | 4 / 15 | 12 |
4/23/19 | Time Trial - Deerfield | 33:10 | 5 / 16 | 12 |
4/30/19 | Hillclimb - Chesterfield | 23:32 | 6 / 12 | 7 |
5/14/19 | Hillclimb - Pelham | 21:59 | 5 / 13 | 9 |
5/21/19 | Time Trial - Long | 46:08 | 5 / 12 | 8 |
6/11/19 | Hillclimb - Skinner | 11:35 | 5 / 12 | 8 |
6/18/19 | Time Trial - Short | 22:05 | 6 / 14 | 9 |
7/2/19 | Time Trial - Long | 46:48 | 10 / 20 | 11 |
7/16/19 | Time Trial - Deerfield | 32:40 | 7 / 22 | 16 |
7/23/19 | Hillclimb - Chesterfield | 20:58 | 6 / 19 | 14 |
8/27/19 | Time Trial - Deerfield | 32:59 | 4 / 11 | 8 |
Green = Personal Record |
Total Races | 17 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 17 | 100.0% |
Average Place | 6.0 / 15.1 | |
Best Finish | 4 / 15 on 4/16/19 | |
Worst Finish | 7 / 11 on 7/24/18 |