Individual Results - All Time
Kevin Mepham
Kevin Mepham
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
3/16/10 | Time Trial - Short | 24:15 | 12 / 22 | 11.5 |
4/13/10 | Time Trial - Deerfield | 35:21 | 13 / 24 | 12 |
4/27/10 | Time Trial - Short | 23:20 | 7 / 13 | 7 |
5/11/10 | Time Trial - Long | 48:12 | 9 / 17 | 9 |
5/25/10 | Time Trial - Deerfield | 34:55 | 12 / 21 | 10 |
6/8/10 | Time Trial - Short | 22:53 | 8 / 20 | 13 |
6/22/10 | Time Trial - Long | 47:05 | 3 / 11 | 9 |
7/6/10 | Time Trial - Deerfield | 34:37 | 6 / 15 | 10 |
7/20/10 | Time Trial - Short | 23:26 | 8 / 24 | 17 |
8/17/10 | Time Trial - Deerfield | 35:03 | 10 / 20 | 11 |
8/31/10 | Time Trial - Short | 22:37 | 7 / 21 | 15 |
3/15/11 | Time Trial - Short | 26:23 | 3 / 22 | 20 |
7/5/11 | Time Trial - Deerfield | 34:10 | 8 / 26 | 19 |
3/20/12 | Time Trial - Short | 24:57 | 8 / 29 | 22 |
4/17/12 | Time Trial - Deerfield | 33:57 | 13 / 28 | 16 |
5/7/13 | Time Trial - Long | 47:39 | 10 / 25 | 16 |
6/4/13 | Time Trial - Short | 21:47 | 8 / 27 | 20.5 |
5/20/14 | Time Trial - Deerfield | 33:09 | 8 / 24 | 17 |
6/17/14 | Time Trial - Long | 45:22 | 6 / 21 | 16 |
4/28/15 | Time Trial - Short | 20:19 | 7 / 25 | 18.5 |
3/15/16 | Time Trial - Short | 22:52 | 6 / 12 | 7 |
5/10/16 | Time Trial - Long | 46:40 | 5 / 16 | 12 |
6/19/18 | Time Trial - Short | 22:05 | 10 / 22 | 13 |
Green = Personal Record |
Total Races | 23 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 2 | 8.7% |
Podium | 2 | 8.7% |
Top Ten | 19 | 82.6% |
Average Place | 8.1 / 21.1 | |
Best Finish | 3 / 22 on 3/15/11 | |
Worst Finish | 12 / 21 on 5/25/10 |