Individual Results - All Time
Kathryn Roszko
Kathryn Roszko
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
3/29/11 | Time Trial - Long | 59:00 | 15 / 16 | 2 |
4/12/11 | Time Trial - Deerfield | 38:02 | 15 / 17 | 3 |
4/26/11 | Time Trial - Short | 29:40 | 22 / 31 | 10 |
6/21/11 | Time Trial - Long | 49:48 | 15 / 20 | 6 |
7/5/11 | Time Trial - Deerfield | 35:32 | 13 / 26 | 14 |
8/2/11 | Time Trial - Long | 50:06 | 14 / 27 | 14 |
8/30/11 | Time Trial - Short | 24:15 | 14 / 27 | 14 |
4/9/13 | Time Trial - Deerfield | 38:00 | 19 / 26 | 7.5 |
5/28/13 | Hillclimb - Skinner | 14:20 | 18 / 21 | 4 |
6/25/13 | Hillclimb - Shutesbury | 18:56 | 22 / 24 | 3 |
7/30/13 | Time Trial - Long | 49:52 | 17 / 26 | 10 |
5/6/14 | Time Trial - Long | 51:03 | 22 / 28 | 7 |
5/9/17 | Time Trial - Short | 26:20 | 18 / 18 | 1 |
5/8/18 | Time Trial - Short | 28:25 | 20 / 21 | 2 |
6/5/18 | Time Trial - Deerfield | 37:41 | 11 / 14 | 4 |
6/19/18 | Time Trial - Short | 23:45 | 18 / 22 | 5.5 |
Green = Personal Record |
Total Races | 16 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 0 | 0.0% |
Average Place | 17.0 / 22.8 | |
Best Finish | 13 / 26 on 7/5/11 | |
Worst Finish | 18 / 18 on 5/9/17 |