Individual Results - All Time
Kate Queeney
Kate Queeney
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
7/28/09 | Time Trial - Short (Rt. 47) | 30:08 | 17 / 17 | 1 |
8/25/09 | Time Trial - Short | 26:25 | 18 / 20 | 3 |
4/27/10 | Time Trial - Short | 25:26 | 11 / 13 | 3 |
5/25/10 | Time Trial - Deerfield | 36:49 | 17 / 21 | 5 |
7/6/10 | Time Trial - Deerfield | 38:18 | 13 / 15 | 3 |
5/10/11 | Time Trial - Long | 51:43 | 21 / 26 | 6 |
6/7/11 | Time Trial - Short | 24:46 | 11 / 18 | 8 |
4/3/12 | Time Trial - Long | 52:54 | 18 / 25 | 7.5 |
4/17/12 | Time Trial - Deerfield | 37:20 | 21 / 28 | 8.5 |
5/15/12 | Time Trial - Long (School St) | 36:26 | 3 / 9 | 7 |
5/22/12 | Hillclimb - Westhampton | 27:33 | 14 / 15 | 2 |
5/29/12 | Time Trial - Deerfield | 37:24 | 15 / 20 | 6 |
6/12/12 | Time Trial - Short | 27:19 | 12 / 18 | 7 |
8/21/12 | Time Trial - Deerfield | 35:29 | 14 / 18 | 5 |
4/9/13 | Time Trial - Deerfield | 37:59 | 18 / 26 | 9 |
6/4/13 | Time Trial - Short | 23:29 | 16 / 27 | 12 |
5/6/14 | Time Trial - Long | 50:22 | 17 / 28 | 12 |
7/1/14 | Time Trial - Deerfield | 36:28 | 17 / 23 | 7 |
8/18/15 | Time Trial - Deerfield | 36:32 | 14 / 19 | 6 |
6/7/16 | Time Trial - Short | 22:45 | 8 / 12 | 5 |
7/18/17 | Time Trial - Deerfield | 37:42 | 10 / 14 | 5 |
7/9/19 | Hillclimb - Shutesbury | 23:03 | 15 / 15 | 1 |
Green = Personal Record |
Total Races | 22 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 1 | 4.5% |
Podium | 1 | 4.5% |
Top Ten | 3 | 13.6% |
Average Place | 14.5 / 19.4 | |
Best Finish | 3 / 9 on 5/15/12 | |
Worst Finish | 15 / 15 on 7/9/19 |