Individual Results - All Time
Joe Laviolette
Joe Laviolette
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
3/28/23 | Time Trial - Short | 24:16 | 12 / 19 | 8 |
4/4/23 | Hillclimb - Northampton | 33:32 | 21 / 22 | 2 |
4/11/23 | Time Trial - Long | 52:17 | 11 / 13 | 3 |
4/18/23 | Hillclimb - Shutesbury | 19:46 | 10 / 14 | 5 |
4/25/23 | Time Trial - Deerfield | 38:31 | 10 / 12 | 3 |
5/9/23 | Time Trial - Short | 23:07 | 14 / 22 | 9 |
5/16/23 | Hillclimb - Pelham | 24:14 | 11 / 16 | 6 |
5/23/23 | Time Trial - Long | 52:35 | 11 / 14 | 4 |
5/30/23 | Hillclimb - Westhampton | 27:51 | 10 / 16 | 7 |
6/13/23 | Hillclimb - Skinner | 15:28 | 14 / 16 | 3 |
6/20/23 | Time Trial - Short | 26:20 | 11 / 12 | 2 |
7/11/23 | Hillclimb - Shutesbury | 22:35 | 13 / 13 | 1 |
Green = Personal Record |
Total Races | 12 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 3 | 25.0% |
Average Place | 12.3 / 15.8 | |
Best Finish | 10 / 16 on 5/30/23 | |
Worst Finish | 13 / 13 on 7/11/23 |