Individual Results - All Time
Jack Morse
Jack Morse
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
3/18/14 | Hillclimb - Northampton | 29:04 | 13 / 21 | 9 |
5/20/14 | Time Trial - Deerfield | 34:42 | 12 / 24 | 13 |
6/3/14 | Time Trial - Short | 25:43 | 16 / 29 | 14 |
6/17/14 | Time Trial - Long | 48:26 | 13 / 21 | 9 |
6/24/14 | Hillclimb - Shutesbury | 17:00 | 13 / 20 | 8 |
7/1/14 | Time Trial - Deerfield | 33:05 | 8 / 23 | 16 |
7/29/14 | Time Trial - Long | No Time | 21 / 21 | 1 |
Green = Personal Record |
Total Races | 7 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 1 | 14.3% |
Average Place | 13.7 / 22.7 | |
Best Finish | 8 / 23 on 7/1/14 | |
Worst Finish | 21 / 21 on 7/29/14 |