Individual Results - All Time
Evan Osler
Evan Osler
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
7/22/14 | Hillclimb - Pelham | 21:20 | 14 / 20 | 7 |
8/5/14 | Hillclimb - Westhampton | 22:18 | 14 / 24 | 11 |
5/26/15 | Time Trial - Deerfield | 33:02 | 7 / 22 | 16 |
6/2/15 | Hillclimb - Skinner | 11:41 | 8 / 20 | 13 |
6/30/15 | Hillclimb - Shutesbury | 16:20 | 3 / 17 | 15 |
7/28/15 | Hillclimb - Pelham | 20:14 | 6 / 18 | 13 |
8/11/15 | Hillclimb - Westhampton | 22:32 | 6 / 12 | 7 |
3/22/16 | Hillclimb - Northampton | 28:05 | 4 / 13 | 10 |
4/19/16 | Hillclimb - Chesterfield | 22:56 | 5 / 14 | 10 |
5/10/16 | Time Trial - Long | 47:05 | 6 / 16 | 10.5 |
5/17/16 | Hillclimb - Westhampton | 22:20 | 6 / 15 | 10 |
5/31/16 | Hillclimb - Skinner | 12:18 | 10 / 19 | 10 |
6/14/16 | Hillclimb - Northampton | 26:58 | 5 / 16 | 12 |
8/23/16 | Hillclimb - Skinner | 11:43 | 5 / 11 | 7 |
6/13/17 | Hillclimb - Skinner | 12:23 | 3 / 12 | 9.5 |
Green = Personal Record |
Total Races | 15 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 2 | 13.3% |
Podium | 2 | 13.3% |
Top Ten | 13 | 86.7% |
Average Place | 6.8 / 16.6 | |
Best Finish | 3 / 17 on 6/30/15 | |
Worst Finish | 14 / 20 on 7/22/14 |