Individual Results - All Time
Donna Wilson
Donna Wilson
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
4/13/21 | Hillclimb - Northampton | 36:16 | 25 / 25 | 1 |
4/20/21 | Time Trial - Long | 55:53 | 22 / 24 | 3 |
4/27/21 | Hillclimb - Shutesbury | 23:54 | 27 / 27 | 1 |
5/4/21 | Time Trial - Deerfield | 41:06 | 19 / 21 | 3 |
5/11/21 | Hillclimb - Chesterfield | 33:43 | 23 / 23 | 1 |
5/18/21 | Time Trial - Short | 26:07 | 17 / 18 | 2 |
5/25/21 | Hillclimb - Pelham | 27:43 | 18 / 19 | 2 |
8/24/21 | Time Trial - Long | 55:57 | 10 / 13 | 4 |
9/14/21 | Hillclimb - Skinner | 18:20 | 10 / 10 | 1 |
4/5/22 | Hillclimb - Northampton | 33:30 | 19 / 21 | 3 |
4/12/22 | Time Trial - Long | 54:29 | 15 / 16 | 2 |
5/3/22 | Hillclimb - Chesterfield | 29:07 | 18 / 20 | 3 |
5/17/22 | Hillclimb - Pelham | 27:21 | 23 / 24 | 2 |
6/14/22 | Hillclimb - Skinner | 15:39 | 21 / 23 | 3 |
6/21/22 | Time Trial - Short | 25:41 | 19 / 19 | 1 |
Green = Personal Record |
Total Races | 15 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 2 | 13.3% |
Average Place | 19.1 / 20.2 | |
Best Finish | 10 / 13 on 8/24/21 | |
Worst Finish | 19 / 19 on 6/21/22 |