Individual Results - All Time
Dana Parrot
Dana Parrot
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
8/30/11 | Time Trial - Short | 28:44 | 26 / 27 | 2 |
3/15/16 | Time Trial - Short | 30:20 | 11 / 12 | 2 |
3/22/16 | Hillclimb - Northampton | 38:20 | 12 / 13 | 2 |
4/12/16 | Time Trial - Deerfield | 45:07 | 13 / 14 | 2 |
4/26/16 | Time Trial - Short | 29:09 | 10 / 10 | 1 |
5/31/16 | Hillclimb - Skinner | 15:55 | 18 / 19 | 2 |
6/14/16 | Hillclimb - Northampton | 34:05 | 15 / 16 | 2 |
7/5/16 | Time Trial - Deerfield | 40:18 | 11 / 12 | 2 |
7/12/16 | Hillclimb - Chesterfield | 30:14 | 12 / 12 | 1 |
7/19/16 | Time Trial - Short | 26:51 | 12 / 12 | 1 |
7/26/16 | Hillclimb - Pelham | 27:46 | 11 / 11 | 1 |
8/2/16 | Time Trial - Long | 53:53 | 8 / 9 | 2 |
8/9/16 | Hillclimb - Westhampton | 28:43 | 14 / 16 | 3 |
8/16/16 | Time Trial - Deerfield | 41:06 | 9 / 9 | 1 |
8/30/16 | Time Trial - Short | 26:21 | 11 / 11 | 1 |
5/16/17 | Hillclimb - Pelham | 28:49 | 19 / 21 | 3 |
5/30/17 | Hillclimb - Westhampton | 31:36 | 13 / 13 | 1 |
4/17/18 | Hillclimb - Shutesbury | 25:54 | 13 / 13 | 1 |
4/24/18 | Time Trial - Deerfield | 46:23 | 11 / 11 | 1 |
5/8/18 | Time Trial - Short | 33:07 | 21 / 21 | 1 |
7/2/19 | Time Trial - Long | 58:30 | 19 / 20 | 2 |
Green = Personal Record |
Total Races | 21 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 3 | 14.3% |
Average Place | 13.8 / 14.4 | |
Best Finish | 8 / 9 on 8/2/16 | |
Worst Finish | 21 / 21 on 5/8/18 |