Individual Results - All Time
Chris Johnson
Chris Johnson
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
3/20/12 | Time Trial - Short | 28:40 | 23 / 29 | 7 |
3/11/14 | Time Trial - Short | 30:01 | 27 / 28 | 2 |
3/25/14 | Time Trial - Long | 52:16 | 12 / 19 | 8 |
4/1/14 | Hillclimb - Shutesbury | 20:54 | 19 / 25 | 7 |
3/17/15 | Time Trial - Short | 24:32 | 13 / 18 | 6 |
Green = Personal Record |
Total Races | 5 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 0 | 0.0% |
Average Place | 18.8 / 23.8 | |
Best Finish | 12 / 19 on 3/25/14 | |
Worst Finish | 27 / 28 on 3/11/14 |