Individual Results - All Time
Chris Armen
Chris Armen
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
4/13/21 | Hillclimb - Northampton | 29:57 | 14 / 25 | 12.5 |
4/27/21 | Hillclimb - Shutesbury | 18:54 | 17 / 27 | 11 |
5/4/21 | Time Trial - Deerfield | 37:59 | 15 / 21 | 7 |
5/11/21 | Hillclimb - Chesterfield | 26:45 | 14 / 23 | 10 |
5/18/21 | Time Trial - Short | 24:22 | 12 / 18 | 7 |
5/25/21 | Hillclimb - Pelham | 23:43 | 13 / 19 | 7 |
9/14/21 | Hillclimb - Skinner | 13:52 | 6 / 10 | 5 |
5/3/22 | Hillclimb - Chesterfield | 25:55 | 14 / 20 | 7 |
5/17/22 | Hillclimb - Pelham | 24:14 | 16 / 24 | 9 |
6/14/22 | Hillclimb - Skinner | 13:38 | 17 / 23 | 7 |
3/28/23 | Time Trial - Short | 25:33 | 14 / 19 | 6 |
Green = Personal Record |
Total Races | 11 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 1 | 9.1% |
Average Place | 13.8 / 20.8 | |
Best Finish | 14 / 25 on 4/13/21 | |
Worst Finish | 17 / 23 on 6/14/22 |