Individual Results - All Time
Carson Poe
Carson Poe
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
4/3/12 | Time Trial - Long | 46:32 | 5 / 25 | 21 |
3/11/14 | Time Trial - Short | 22:06 | 3 / 28 | 26 |
3/18/14 | Hillclimb - Northampton | 26:52 | 4 / 21 | 18 |
4/1/14 | Hillclimb - Shutesbury | 16:34 | 8 / 25 | 18 |
4/22/14 | Time Trial - Short | 22:13 | 3 / 20 | 18 |
5/27/14 | Hillclimb - Skinner | 10:46 | 2 / 16 | 15 |
9/12/17 | Time Trial - Short | 20:55 | 1 / 10 | 10 |
3/27/18 | Time Trial - Short | 22:10 | 1 / 13 | 13 |
5/8/18 | Time Trial - Short | 21:35 | 4 / 21 | 18 |
5/22/18 | Time Trial - Long | 43:05 | 2 / 12 | 11 |
6/19/18 | Time Trial - Short | 19:43 | 1 / 22 | 22 |
7/31/18 | Time Trial - Short | 20:55 | 2 / 16 | 15 |
8/28/18 | Time Trial - Deerfield | 30:50 | 4 / 15 | 12 |
7/2/19 | Time Trial - Long | 43:31 | 5 / 20 | 16 |
4/6/21 | Time Trial - Short | 19:30 | 2 / 28 | 27 |
Green = Personal Record |
Total Races | 15 | |
First Place | 3 | 20.0% |
Second Place | 4 | 26.7% |
Third Place | 2 | 13.3% |
Podium | 9 | 60.0% |
Top Ten | 15 | 100.0% |
Average Place | 3.1 / 19.5 | |
Best Finish | 1 / 22 on 6/19/18 | |
Worst Finish | 8 / 25 on 4/1/14 |