Individual Results - All Time
Carl Fetteroll
Carl Fetteroll
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
5/16/17 | Hillclimb - Pelham | 28:12 | 18 / 21 | 4 |
5/23/17 | Time Trial - Long | 53:10 | 12 / 14 | 3 |
8/15/17 | Time Trial - Long | 49:16 | 5 / 6 | 2 |
8/22/17 | Hillclimb - Westhampton | 30:00 | 14 / 15 | 2 |
9/12/17 | Time Trial - Short | 25:06 | 7 / 10 | 4 |
6/19/18 | Time Trial - Short | 23:53 | 19 / 22 | 4 |
7/2/19 | Time Trial - Long | 50:28 | 14 / 20 | 7 |
7/16/19 | Time Trial - Deerfield | 38:03 | 19 / 22 | 4 |
7/30/19 | Time Trial - Short | 25:15 | 8 / 13 | 6 |
Green = Personal Record |
Total Races | 9 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 3 | 33.3% |
Average Place | 12.9 / 15.9 | |
Best Finish | 5 / 6 on 8/15/17 | |
Worst Finish | 14 / 15 on 8/22/17 |