Individual Results - All Time
Ben Winter
Ben Winter
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
8/25/09 | Time Trial - Short | 21:50 | 4 / 20 | 17 |
4/6/10 | Hillclimb - Shutesbury | 16:47 | 9 / 21 | 13 |
4/13/21 | Hillclimb - Northampton | 26:53 | 3 / 25 | 23 |
4/27/21 | Hillclimb - Shutesbury | 16:54 | 9 / 27 | 19 |
5/11/21 | Hillclimb - Chesterfield | 23:43 | 3 / 23 | 21 |
5/25/21 | Hillclimb - Pelham | 20:24 | 5 / 19 | 15 |
7/20/21 | Hillclimb - Shutesbury | 16:12 | 3 / 15 | 13 |
8/3/21 | Hillclimb - Chesterfield | 20:59 | 2 / 15 | 14 |
8/10/21 | Time Trial - Short | 23:00 | 3 / 13 | 11 |
8/17/21 | Hillclimb - Pelham | 19:25 | 2 / 14 | 13 |
8/31/21 | Hillclimb - Westhampton | 21:45 | 3 / 12 | 10 |
9/14/21 | Hillclimb - Skinner | 10:28 | 2 / 10 | 9 |
4/19/22 | Hillclimb - Shutesbury | 18:06 | 14 / 24 | 11 |
5/3/22 | Hillclimb - Chesterfield | 22:10 | 8 / 20 | 13 |
5/17/22 | Hillclimb - Pelham | 20:33 | 6 / 24 | 19 |
6/7/22 | Time Trial - Deerfield | 32:59 | 4 / 15 | 12 |
6/14/22 | Hillclimb - Skinner | 11:22 | 8 / 23 | 16 |
6/21/22 | Time Trial - Short | 21:59 | 4 / 19 | 16 |
6/28/22 | Hillclimb - Northampton | 25:55 | 4 / 13 | 10 |
7/26/22 | Hillclimb - Chesterfield | 21:47 | 4 / 16 | 13 |
8/2/22 | Time Trial - Short | 21:47 | 1 / 8 | 8 |
8/9/22 | Hillclimb - Pelham | 19:59 | 3 / 12 | 10 |
Green = Personal Record |
Total Races | 22 | |
First Place | 1 | 4.5% |
Second Place | 3 | 13.6% |
Third Place | 6 | 27.3% |
Podium | 10 | 45.5% |
Top Ten | 21 | 95.5% |
Average Place | 4.7 / 17.6 | |
Best Finish | 3 / 25 on 4/13/21 | |
Worst Finish | 14 / 24 on 4/19/22 |