Individual Results - All Time
Becky Shattuck
Becky Shattuck
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
4/13/10 | Time Trial - Deerfield | 41:39 | 24 / 24 | 1 |
5/11/10 | Time Trial - Long | 58:40 | 17 / 17 | 1 |
5/25/10 | Time Trial - Deerfield | 39:43 | 21 / 21 | 1 |
6/8/10 | Time Trial - Short | 28:08 | 20 / 20 | 1 |
7/20/10 | Time Trial - Short | 26:02 | 23 / 24 | 2 |
8/3/10 | Time Trial - Long | 55:26 | 18 / 19 | 2 |
8/17/10 | Time Trial - Deerfield | 40:29 | 19 / 20 | 2 |
8/31/10 | Time Trial - Short | 26:56 | 21 / 21 | 1 |
4/26/11 | Time Trial - Short | 33:17 | 31 / 31 | 1 |
3/20/12 | Time Trial - Short | 31:18 | 28 / 29 | 2 |
4/3/12 | Time Trial - Long | 59:54 | 25 / 25 | 1 |
4/17/12 | Time Trial - Deerfield | 41:48 | 27 / 28 | 2 |
Green = Personal Record |
Total Races | 12 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 0 | 0.0% |
Average Place | 22.8 / 23.3 | |
Best Finish | 17 / 17 on 5/11/10 | |
Worst Finish | 25 / 25 on 4/3/12 |