Individual Results - All Time
Ashley Krause
Ashley Krause
by Date • by Event
Date | Event | Time | Place | Points |
---|---|---|---|---|
5/15/07 | Hillclimb - Pelham | 23:46 | 5 / 5 | 1 |
6/19/07 | Time Trial - Short | 27:23 | 11 / 12 | 2 |
8/29/07 | Time Trial - Short | 25:52 | 13 / 13 | 1 |
4/1/08 | Time Trial - Short | 28:42 | 5 / 9 | 5 |
4/8/08 | Hillclimb - Northampton | 30:36 | 7 / 7 | 1 |
4/29/08 | Time Trial - Short | 25:53 | 7 / 10 | 4 |
5/6/08 | Hillclimb - Chesterfield | 25:35 | 11 / 16 | 6 |
5/20/08 | Hillclimb - Pelham | 21:23 | 5 / 12 | 8 |
6/3/08 | Hillclimb - Skinner | 12:51 | 9 / 15 | 7 |
5/26/09 | Hillclimb - Pelham | 23:08 | 9 / 11 | 3 |
4/6/10 | Hillclimb - Shutesbury | 18:45 | 17 / 21 | 5 |
4/20/10 | Hillclimb - Chesterfield | 24:40 | 10 / 15 | 6 |
5/25/10 | Time Trial - Deerfield | 35:10 | 15 / 21 | 7 |
6/15/10 | Hillclimb - Northampton | 28:32 | 17 / 25 | 9 |
7/27/10 | Hillclimb - Pelham | 22:48 | 11 / 12 | 2 |
6/28/11 | Hillclimb - Shutesbury | 17:42 | 14 / 19 | 6 |
7/14/15 | Hillclimb - Chesterfield | 23:54 | 12 / 19 | 8 |
Green = Personal Record |
Total Races | 17 | |
First Place | 0 | 0.0% |
Second Place | 0 | 0.0% |
Third Place | 0 | 0.0% |
Podium | 0 | 0.0% |
Top Ten | 8 | 47.1% |
Average Place | 10.5 / 14.2 | |
Best Finish | 5 / 12 on 5/20/08 | |
Worst Finish | 7 / 7 on 4/8/08 |