Event Results
Hillclimb - Northampton - 4/4/23
Hillclimb - Northampton - 4/4/23
Place | Name | Time | Points |
---|---|---|---|
1 | Ryan Davis | 24:33 | 22 |
2 | Jay Gump | 24:43 | 21 |
3 | Patrick Sullivan | 25:01 | 20 |
4 | Dusty King | 25:24 | 19 |
5 | Andy MacDonald | 26:07 | 18 |
6 | Sam Veggeberg | 26:32 | 17 |
7 | Zinj Guo | 26:41 | 16 |
8 | Jonathan O'Keeffe | 27:05 | 15 |
9 | Thom Barry | 27:09 | 14 |
10 | Patrick Ryan | 27:51 | 13 |
11 | John Wanner | 28:52 | 12 |
12 | David Goodwin | 28:55 | 11 |
13 | Melissa Warwick | 28:59 | 10 |
14 | Madeline Nagy | 29:44 | 9 |
15 | Patrick Rondeau | 30:27 | 8 |
16 | Henry Wheaton | 30:45 | 7 |
17 | Frank Sleegers | 32:21 | 6 |
18 | Tim Cary | 32:23 | 5 |
19 | Donna Wilson | 33:17 | 4 |
20 | Tim Pitkin | 33:27 | 3 |
21 | Joe Laviolette | 33:32 | 2 |
22 | Roger Stawasz | 36:50 | 1 |
Green = Personal Record |