Event Results
Hillclimb - Shutesbury - 4/27/21
Hillclimb - Shutesbury - 4/27/21
Place | Name | Time | Points |
---|---|---|---|
1 | Nick Hight-Huf | 13:43 | 27 |
2 | Nick Gaubinger | 15:07 | 26 |
3 | Henry Weis | 15:08 | 25 |
4 | Carson Poe | 15:35 | 24 |
5 | Ben Jankowski | 16:10 | 23 |
6 | Dusty King | 16:24 | 22 |
7 | Andy MacDonald | 16:25 | 21 |
8 | Sam Veggeberg | 16:44 | 20 |
9 | Ben Winter | 16:54 | 19 |
10 | Scott Monroe | 17:05 | 18 |
11.5 | Jonathan O'Keeffe | 17:21 | 16.5 |
11.5 | Zinj Guo | 17:21 | 16.5 |
13 | Melissa Warwick | 17:36 | 15 |
14 | Joe Lellman | 18:12 | 14 |
15 | David Goodwin | 18:37 | 13 |
16 | Charlotte Lellman | 18:47 | 12 |
17 | Chris Armen | 18:54 | 11 |
18 | Frank Sleegers | 18:55 | 10 |
19 | Madeline Nagy | 19:06 | 9 |
20 | Aimé Bourdon | 19:17 | 8 |
21 | Michael Bello | 19:34 | 7 |
22 | Roger Stawasz | 20:30 | 6 |
23 | Tim Cary | 20:31 | 5 |
24 | Henry Wheaton | 21:08 | 4 |
25 | Peter Crowley | 21:33 | 3 |
26 | Tim Pitkin | 22:11 | 2 |
27 | Donna Wilson | 23:54 | 1 |
Green = Personal Record |