Event Results
Hillclimb - Pelham - 8/6/19
Hillclimb - Pelham - 8/6/19
Place | Name | Time | Points |
---|---|---|---|
1 | Owen Wright | 17:38 | 17 |
2 | Nick Hight-Huf ![]() | 18:33 | 16 |
3 | Zinj Guo ![]() | 20:12 | 15 |
4 | Max Devyatov ![]() | 20:15 | 14 |
5 | Gus Lellman ![]() | 20:16 | 13 |
6 | Jonathan O'Keeffe ![]() | 20:17 | 12 |
7 | Tim Cary ![]() | 20:40 | 11 |
8 | Luke Sedor-Protti | 20:45 | 10 |
9 | Donovan Pollitt ![]() | 21:36 | 9 |
10 | David Goodwin ![]() | 21:36 | 8 |
11 | Joe Lellman ![]() | 21:47 | 7 |
12 | Madeline Nagy ![]() | 21:48 | 6 |
13 | Melissa Warwick ![]() | 23:45 | 5 |
14 | Grace Pold ![]() | 24:01 | 4 |
15 | Roger Stawasz ![]() | 24:07 | 3 |
16 | Rich Foulkes ![]() | 28:58 | 2 |
17 | Ari Daube-Valois ![]() | 30:36 | 1 |
Green = Personal Record |
![]() |