Event Results
Time Trial - Short - 7/30/19
Time Trial - Short - 7/30/19
Place | Name | Time | Points |
---|---|---|---|
1 | Nick Hight-Huf ![]() | 20:34 | 13 |
2 | Scott Yarosh ![]() | 20:49 | 12 |
3 | Jonathan O'Keeffe ![]() | 22:34 | 11 |
4 | Zinj Guo ![]() | 22:36 | 10 |
5 | Kevin Weinman ![]() | 23:20 | 9 |
6 | Madeline Nagy ![]() | 24:31 | 8 |
7 | Roger Stawasz ![]() | 25:10 | 7 |
8 | Carl Fetteroll ![]() | 25:15 | 6 |
9 | David Goodwin ![]() | 25:42 | 5 |
10 | Grace Pold ![]() | 25:47 | 4 |
11 | Melissa Warwick ![]() | 26:03 | 3 |
12 | Gabby Yarosh | 28:08 | 2 |
13 | Peter Crowley | 29:34 | 1 |
Green = Personal Record |
![]() |