Event Results
Hillclimb - Chesterfield - 7/23/19
Hillclimb - Chesterfield - 7/23/19
Place | Name | Time | Points |
---|---|---|---|
1 | Owen Wright | 19:15 | 19 |
2 | Scott Yarosh ![]() | 19:49 | 18 |
3 | Patrick Rondeau ![]() | 20:34 | 17 |
4 | Clio Dinan | 20:35 | 16 |
5 | Nick Hight-Huf ![]() | 20:40 | 15 |
6 | Luiz Horta ![]() | 20:58 | 14 |
7 | Zinj Guo ![]() | 21:43 | 13 |
8 | Jonathan O'Keeffe ![]() | 21:48 | 12 |
9 | Gus Lellman ![]() | 22:06 | 11 |
10 | Mike Hempstead ![]() | 22:46 | 10 |
11 | Tim Cary ![]() | 23:12 | 9 |
12 | David Goodwin ![]() | 23:16 | 8 |
13 | Joe Lellman ![]() | 23:55 | 7 |
14 | Madeline Nagy ![]() | 24:04 | 6 |
15 | Melissa Warwick ![]() | 26:03 | 5 |
16 | Roger Stawasz ![]() | 26:19 | 4 |
17 | Grace Pold ![]() | 26:43 | 3 |
18 | Peter Crowley | 30:18 | 2 |
19 | Ari Daube-Valois ![]() | 31:31 | 1 |
Green = Personal Record |
![]() |