Event Results
Time Trial - Deerfield - 7/16/19
Time Trial - Deerfield - 7/16/19
Place | Name | Time | Points |
---|---|---|---|
1 | Owen Wright | 28:23 | 22 |
2 | Scott Yarosh ![]() | 29:36 | 21 |
3 | Nick Hight-Huf ![]() | 29:45 | 20 |
4 | Mike Hempstead ![]() | 32:13 | 19 |
5 | Clio Dinan | 32:29 | 18 |
6 | Zinj Guo ![]() | 32:32 | 17 |
7 | Luiz Horta ![]() | 32:40 | 16 |
8 | Donovan Pollitt ![]() | 32:58 | 15 |
9 | Jonathan O'Keeffe ![]() | 33:39 | 14 |
10 | Kevin Weinman ![]() | 34:55 | 13 |
11 | Craig Pepin | 35:18 | 12 |
12 | Madeline Nagy ![]() | 35:35 | 11 |
13 | David Goodwin ![]() | 35:56 | 10 |
14 | Roger Stawasz ![]() | 36:17 | 9 |
15 | Grace Pold ![]() | 36:24 | 8 |
16 | Ian McCahill | 36:31 | 7 |
17 | Melissa Warwick ![]() | 36:47 | 6 |
18 | Sam Randall | 37:41 | 5 |
19 | Carl Fetteroll ![]() | 38:03 | 4 |
20 | Gabby Yarosh | 39:08 | 3 |
21 | Jeff Cebula ![]() | 40:13 | 2 |
22 | Rich Foulkes ![]() | 40:34 | 1 |
Green = Personal Record |
![]() |