Event Results
Time Trial - Deerfield - 6/4/19
Time Trial - Deerfield - 6/4/19
Place | Name | Time | Points |
---|---|---|---|
1 | Tim Mitchell | 26:23 | 15 |
2 | Nick Hight-Huf ![]() | 28:57 | 14 |
3 | Scott Yarosh ![]() | 31:03 | 13 |
4 | Jonathan O'Keeffe ![]() | 32:32 | 12 |
5 | Joe Lellman ![]() | 33:13 | 11 |
6 | Terry Mckeon | 33:47 | 10 |
7 | Kevin Weinman ![]() | 35:17 | 9 |
8 | Donovan Pollitt ![]() | 35:26 | 8 |
9 | Gus Lellman ![]() | 35:56 | 7 |
10 | David Goodwin ![]() | 36:01 | 6 |
11 | Madeline Nagy ![]() | 36:25 | 5 |
12 | Grace Pold ![]() | 39:09 | 4 |
13 | Gabby Yarosh | 39:59 | 3 |
14 | Jeff Cebula ![]() | 42:44 | 2 |
15 | Ari Daube-Valois ![]() | 50:15 | 1 |
Green = Personal Record |
![]() |