Event Results
Time Trial - Long - 5/21/19
Time Trial - Long - 5/21/19
Place | Name | Time | Points |
---|---|---|---|
1 | Nick Hight-Huf ![]() | 40:39 | 12 |
2 | Scott Yarosh ![]() | 42:34 | 11 |
3 | Mark Wendolowski ![]() | 45:35 | 10 |
4 | Jonathan O'Keeffe ![]() | 45:54 | 9 |
5 | Luiz Horta ![]() | 46:08 | 8 |
6 | Frank Sleegers ![]() | 48:34 | 7 |
7 | Donovan Pollitt ![]() | 48:59 | 6 |
8 | Madeline Nagy ![]() | 50:12 | 5 |
9 | David Goodwin ![]() | 52:25 | 4 |
10 | Grace Pold ![]() | 54:55 | 3 |
11 | Peter Crowley | 57:44 | 2 |
12 | Jeff Cebula ![]() | 1:00:30 | 1 |
Green = Personal Record |
![]() |