Event Results
Hillclimb - Chesterfield - 4/30/19
Hillclimb - Chesterfield - 4/30/19
Place | Name | Time | Points |
---|---|---|---|
1 | Nick Hight-Huf ![]() | 20:16 | 12 |
2 | Scott Yarosh ![]() | 21:56 | 11 |
3 | Patrick Rondeau ![]() | 22:17 | 10 |
4 | Ross Krause | 22:24 | 9 |
5 | Jonathan O'Keeffe ![]() | 22:30 | 8 |
6 | Luiz Horta ![]() | 23:32 | 7 |
7 | Gus Lellman ![]() | 24:28 | 6 |
8 | David Goodwin ![]() | 24:34 | 5 |
9 | Tim Cary ![]() | 24:50 | 4 |
10 | Joe Lellman ![]() | 25:04 | 3 |
11 | Madeline Nagy ![]() | 25:11 | 2 |
12 | Ari Daube-Valois ![]() | 35:00 | 1 |
Green = Personal Record |
![]() |