Event Results
Hillclimb - Northampton - 4/2/19
Hillclimb - Northampton - 4/2/19
Place | Name | Time | Points |
---|---|---|---|
1 | Jake Simons | 24:25 | 17 |
2 | Nick Hight-Huf ![]() | 24:37 | 16 |
3 | Donal O'Sullivan ![]() | 24:53 | 15 |
4 | Jeremy Durrin | 25:40 | 14 |
5 | Scott Yarosh ![]() | 25:45 | 13 |
6 | Casey Gibson ![]() | 25:52 | 12 |
7 | Patrick Rondeau ![]() | 27:21 | 11 |
8 | Jonathan O'Keeffe ![]() | 27:26 | 10 |
9 | Luis Valdez | 28:12 | 9 |
10 | Luiz Horta ![]() | 28:22 | 8 |
11 | Joe Lellman ![]() | 29:28 | 7 |
12 | Tim Cary ![]() | 29:52 | 6 |
13 | Madeline Nagy ![]() | 30:06 | 5 |
14 | Frank Sleegers ![]() | 30:40 | 4 |
15 | Peter Crowley | 34:09 | 3 |
16 | Grace Pold ![]() | 34:12 | 2 |
17 | Ari Daube-Valois ![]() | 41:40 | 1 |
Green = Personal Record |
![]() |