Event Results
Hillclimb - Westhampton - 8/21/18
Hillclimb - Westhampton - 8/21/18
Place | Name | Time | Points |
---|---|---|---|
1 | Owen Wright ![]() | 19:09 | 18 |
2 | Eric Kirouac | 20:18 | 17 |
3 | Nick Hight-Huf ![]() | 20:22 | 16 |
4 | Patrick Rondeau ![]() | 21:40 | 15 |
5 | Luiz Horta ![]() | 22:00 | 14 |
6 | Casey Gibson ![]() | 22:10 | 13 |
7 | Tim Cary ![]() | 22:27 | 12 |
8 | Joe Lellman ![]() | 23:08 | 11 |
9 | David Goodwin ![]() | 23:21 | 10 |
10 | Jonathan O'Keeffe ![]() | 23:41 | 9 |
11 | Madeline Nagy ![]() | 24:02 | 8 |
12 | Tom McNamara | 25:48 | 7 |
13 | Gus Lellman ![]() | 26:48 | 6 |
14 | Grace Pold ![]() | 26:58 | 5 |
15 | Peter Crowley | 33:15 | 4 |
16 | Ari Daube-Valois ![]() | 33:55 | 3 |
17 | Ted Kallman ![]() | 35:30 | 2 |
18 | Luis Valdez ![]() | 36:00 | 1 |
Green = Personal Record |
![]() |