Event Results
Time Trial - Short - 6/19/18
Time Trial - Short - 6/19/18
Place | Name | Time | Points |
---|---|---|---|
1 | Carson Poe ![]() | 19:43 | 22 |
2 | Scott Yarosh | 19:54 | 21 |
3 | Dallas Handy | 19:55 | 20 |
4 | Eric Kirouac | 20:17 | 19 |
5 | Nick Hight-Huf ![]() | 20:36 | 18 |
6.5 | Jonathan O'Keeffe ![]() | 20:55 | 16.5 |
6.5 | Justin Knasel | 20:55 | 16.5 |
8 | Joe Lellman ![]() | 21:34 | 15 |
9 | Bryan Magdalensky ![]() | 21:35 | 14 |
10 | Kevin Mepham | 22:05 | 13 |
11 | Kevin Weinman ![]() | 22:13 | 12 |
12 | Madeline Nagy ![]() | 23:06 | 11 |
13 | Donovan Pollitt ![]() | 23:27 | 10 |
14 | Roger Stawasz ![]() | 23:29 | 9 |
15 | Brad Knipes ![]() | 23:30 | 8 |
16 | David Goodwin ![]() | 23:36 | 7 |
17.5 | Brian Wadman | 23:45 | 5.5 |
17.5 | Kathryn Roszko | 23:45 | 5.5 |
19 | Carl Fetteroll ![]() | 23:53 | 4 |
20 | Jeff Cebula ![]() | 26:04 | 3 |
21 | Ari Daube-Valois ![]() | 31:32 | 2 |
22 | Mark Wendolowski ![]() | DNF | 1 |
Green = Personal Record |
![]() |