Event Results
Hillclimb - Shutesbury - 4/17/18
Hillclimb - Shutesbury - 4/17/18
Place | Name | Time | Points |
---|---|---|---|
1 | Scott Yarosh | 16:58 | 13 |
2 | Schuyler Lockwood ![]() | 17:10 | 12 |
3 | Jonathan O'Keeffe ![]() | 17:19 | 11 |
4 | Patrick Staples ![]() | 17:31 | 10 |
5 | Andrew Pazmany ![]() | 18:08 | 9 |
6 | Rigo Rodriguez | 18:17 | 8 |
7 | Mark Wendolowski ![]() | 18:29 | 7 |
8 | Tim Cary ![]() | 18:31 | 6 |
9 | Madeline Nagy ![]() | 19:21 | 5 |
10 | Frank Sleegers ![]() | 19:50 | 4 |
11 | Peter Crowley | 22:01 | 3 |
12 | Roger Stawasz ![]() | 22:32 | 2 |
13 | Dana Parrot ![]() | 25:54 | 1 |
Green = Personal Record |
![]() |