Event Results
Hillclimb - Chesterfield - 5/2/17
Hillclimb - Chesterfield - 5/2/17
Place | Name | Time | Points |
---|---|---|---|
1 | Todd Roberts ![]() | 21:55 | 17 |
2 | Scott Yarosh ![]() | 22:03 | 16 |
3 | Trent Blackburn ![]() | 22:20 | 15 |
4 | Alec Donahue | 22:28 | 14 |
5 | Patrick Rondeau ![]() | 22:54 | 13 |
6 | Jonathan O'Keeffe ![]() | 23:50 | 12 |
7 | Julie Wright ![]() | 24:00 | 11 |
8 | Joe Lellman ![]() | 24:29 | 10 |
9 | Mark Wendolowski ![]() | 24:38 | 9 |
10 | Schuyler Lockwood ![]() | 24:43 | 8 |
11 | David Goodwin ![]() | 25:18 | 7 |
12 | Clayton Jarvis ![]() | 25:25 | 6 |
13 | Madeline Nagy ![]() | 26:03 | 5 |
14 | Tom McNamara | 28:01 | 4 |
15 | Roger Stawasz ![]() | 30:08 | 3 |
16 | Ted Kallman ![]() | 35:14 | 2 |
17 | John Thibbitts ![]() | 36:44 | 1 |
Green = Personal Record |
![]() |