Event Results
Hillclimb - Shutesbury - 4/18/17
Hillclimb - Shutesbury - 4/18/17
Place | Name | Time | Points |
---|---|---|---|
1 | Scott Yarosh ![]() | 16:22 | 17 |
2 | Andrew Pazmany ![]() | 16:37 | 16 |
3 | Jonathan O'Keeffe ![]() | 16:38 | 15 |
4 | Patrick Staples ![]() | 16:39 | 14 |
5 | Schuyler Lockwood ![]() | 16:58 | 13 |
6 | Luke Sedor-Protti ![]() | 17:08 | 12 |
7 | David Goodwin ![]() | 17:09 | 11 |
8 | Scott Monroe ![]() | 17:15 | 10 |
9 | Joe Lellman ![]() | 17:26 | 9 |
10 | Thom Barry | 17:50 | 8 |
11 | Mark Wendolowski ![]() | 18:05 | 7 |
12 | Charlie Bailey ![]() | 18:35 | 6 |
13 | Madeline Nagy ![]() | 18:48 | 5 |
14 | Eric Thompson-Martin ![]() | 20:51 | 4 |
15 | James Dietz | 22:01 | 3 |
16 | Roger Stawasz ![]() | 22:22 | 2 |
17 | Ted Kallman ![]() | 25:49 | 1 |
Green = Personal Record |
![]() |