Event Results
Hillclimb - Shutesbury - 6/28/16
Hillclimb - Shutesbury - 6/28/16
Place | Name | Time | Points |
---|---|---|---|
1 | Jay Gump ![]() | 14:55 | 13 |
2 | Dan Hocking ![]() | 15:09 | 12 |
3 | Alex Weinman ![]() | 15:11 | 11 |
4 | Patrick Rondeau ![]() | 16:17 | 10 |
5 | Andrew Pazmany ![]() | 16:19 | 9 |
6 | Scott Monroe ![]() | 16:26 | 8 |
7 | Patrick Staples ![]() | 16:28 | 7 |
8 | Tim Cary ![]() | 16:29 | 6 |
9 | Ed Parrot ![]() | 16:42 | 5 |
10 | David Goodwin ![]() | 17:11 | 4 |
11 | Madeline Nagy ![]() | 17:22 | 3 |
12 | Jonathan O'Keeffe ![]() | 18:09 | 2 |
13 | Donovan Pollitt | 26:00 | 1 |
Green = Personal Record |
![]() |
Race Report from discussion board post.