Event Results
Hillclimb - Westhampton - 8/11/15
Hillclimb - Westhampton - 8/11/15
Place | Name | Time | Points |
---|---|---|---|
1 | Dan Hocking | 21:16 | 12 |
2 | Andrew Pazmany | 22:01 | 11 |
3 | Henry Colt | 22:03 | 10 |
4 | Luke Sedor-Protti | 22:04 | 9 |
5 | Roy Currie | 22:20 | 8 |
6 | Evan Osler | 22:32 | 7 |
7 | Jonathan O'Keeffe | 22:36 | 6 |
8 | Madeline Nagy | 22:48 | 5 |
9 | David Goodwin | 24:16 | 4 |
10 | John Thibbitts | 27:09 | 3 |
11 | Donovan Pollitt | 32:20 | 2 |
12 | Ted Kallman | 32:21 | 1 |
Green = Personal Record |
Race Report from discussion board post.