Event Results
Time Trial - Deerfield - 4/14/15
Time Trial - Deerfield - 4/14/15
Place | Name | Time | Points |
---|---|---|---|
1 | Scott Yarosh | 29:49 | 23 |
2 | Zak Page | 30:47 | 22 |
3 | Andrew Pazmany | 31:42 | 21 |
4 | Patrick Sullivan | 31:46 | 20 |
5 | Dan Hocking | 31:56 | 19 |
6 | Mark Wendolowski | 32:09 | 18 |
7 | Frank Sleegers | 32:46 | 17 |
8 | Jonathan O'Keeffe | 33:56 | 16 |
9 | Roy Currie | 34:03 | 15 |
10 | Brian Pierce | 34:34 | 14 |
11 | Kevin Weinman | 34:56 | 13 |
12 | David Goodwin | 34:58 | 12 |
13 | Roberto Ludovico | 35:05 | 11 |
14 | Madeline Nagy | 35:59 | 10 |
15 | Brian Wadman | 36:40 | 9 |
16 | Roger Stawasz | 37:26 | 8 |
17 | Alex Weinman | 37:31 | 7 |
18 | John Thibbitts | 38:03 | 6 |
19 | Ted Kallman | 38:30 | 5 |
20 | Donovan Pollitt | 39:22 | 4 |
21 | Rich Wu | 39:40 | 3 |
22 | Frank McDonald | 39:44 | 2 |
23 | Bob Welsh | 40:39 | 1 |
Green = Personal Record |
Race Report from discussion board post.