Event Results
Hillclimb - Northampton - 3/24/15
Hillclimb - Northampton - 3/24/15
Place | Name | Time | Points |
---|---|---|---|
1 | Dan Hocking | 25:33 | 18 |
2 | Scott Yarosh | 25:48 | 17 |
3 | Thom Barry | 26:08 | 16 |
4 | Andrew Pazmany | 26:58 | 15 |
5 | Bryan Magdalensky | 27:23 | 14 |
6 | Mark Hewitt | 27:30 | 13 |
7 | Patrick Sullivan | 27:34 | 12 |
8 | John Wanner | 27:36 | 11 |
9 | Jonathan O'Keeffe | 28:53 | 10 |
10 | Roberto Ludovico | 29:26 | 9 |
11 | Mike McCusker | 30:00 | 8 |
12 | Roy Currie | 30:38 | 7 |
13 | Madeline Nagy | 30:45 | 6 |
14 | Patrick Rondeau ![]() | 33:27 | 5 |
15 | Tim Cary ![]() | 33:28 | 4 |
16 | David Goodwin | 33:40 | 3 |
17 | Rich Wu | 41:05 | 2 |
18 | Kamal Gatewood | 42:23 | 1 |
Green = Personal Record |
Race Report from discussion board post.