Event Results
Hillclimb - Northampton - 6/10/14
Hillclimb - Northampton - 6/10/14
Place | Name | Time | Points |
---|---|---|---|
1 | Alec Donahue | 24:22 | 22 |
2 | Patrick Rondeau ![]() | 24:50 | 21 |
3 | Thom Barry | 25:30 | 20 |
4 | Scott Yarosh | 25:42 | 19 |
5 | Tim Cary ![]() | 25:48 | 18 |
6 | Roy Currie | 26:00 | 17 |
7 | Joe Jewett | 26:20 | 16 |
8 | Joe Lellman | 26:22 | 15 |
9 | Jonathan O'Keeffe | 26:25 | 14 |
10 | Dan Hocking | 26:26 | 13 |
11 | Peter Tur | 26:42 | 12 |
12 | Roberto Ludovico | 27:28 | 11 |
13 | Madeline Nagy | 27:33 | 10 |
14 | David Goodwin | 28:13 | 9 |
15 | Mike Griffin | 28:38 | 8 |
16 | Caitlin McCarthy | 28:59 | 7 |
17 | Peter Crowley | 31:05 | 6 |
18 | Roger Stawasz | 31:31 | 5 |
19 | Lisa Chase | 32:21 | 4 |
20 | John Thibbitts | 32:22 | 3 |
21 | Rich Wu | 34:04 | 2 |
22 | Stephen Hyde | 34:05 | 1 |
Green = Personal Record |
Race Report from discussion board post.