Event Results
Hillclimb - Westhampton - 5/13/14
Hillclimb - Westhampton - 5/13/14
Place | Name | Time | Points |
---|---|---|---|
1 | Alec Donahue | 20:31 | 20 |
2 | Todd Roberts | 20:34 | 19 |
3 | Thom Barry | 20:36 | 18 |
4 | Ross Krause | 20:38 | 17 |
5 | Patrick Rondeau ![]() | 20:42 | 16 |
6 | Scott Yarosh | 20:48 | 15 |
7 | Andrew Pazmany | 20:59 | 14 |
8 | Tim Cary ![]() | 21:08 | 13 |
9 | Roy Currie | 21:13 | 12 |
10 | Roberto Ludovico | 21:28 | 11 |
11 | Madeline Nagy | 22:26 | 10 |
12 | Mark Wendolowski | 22:36 | 9 |
13 | Frank Sleegers | 23:45 | 8 |
14 | Peter Crowley | 23:46 | 7 |
15 | David Goodwin | 23:48 | 6 |
16 | Walter Schaeffler | 25:08 | 5 |
17 | Roger Stawasz | 26:24 | 4 |
18 | John Thibbitts | 28:15 | 3 |
19 | Rich Wu | 28:16 | 2 |
20 | Ted Kallman | 30:42 | 1 |
Green = Personal Record |
Race Report from discussion board post.