Event Results
Hillclimb - Northampton - 3/18/14
Hillclimb - Northampton - 3/18/14
Place | Name | Time | Points |
---|---|---|---|
1 | Todd Roberts | 26:38 | 21 |
2 | Thom Barry | 26:44 | 20 |
3 | Eric Kirouac | 26:45 | 19 |
4 | Carson Poe | 26:52 | 18 |
5 | Scott Yarosh | 26:58 | 17 |
6 | Jonathan O'Keeffe | 27:35 | 16 |
7 | Tim Cary ![]() | 28:05 | 15 |
8 | John Wanner | 28:18 | 14 |
9 | Roberto Ludovico | 28:41 | 13 |
10 | Aimé Bourdon | 28:45 | 12 |
11 | Ron Bush | 28:52 | 11 |
12 | Mitch Isaacson | 28:55 | 10 |
13 | Jack Morse | 29:04 | 9 |
14 | David Goodwin | 30:58 | 8 |
15 | Madeline Nagy | 31:20 | 7 |
16 | Frank Sleegers | 32:25 | 6 |
17 | Jack Loveless | 34:01 | 5 |
18 | Roger Stawasz | 35:51 | 4 |
19 | Sam Lakas | 36:30 | 3 |
20 | John Thibbitts | 38:48 | 2 |
21 | Rich Wu | 39:53 | 1 |
Green = Personal Record |
Race Report from discussion board post.