Event Results
Hillclimb - Chesterfield - 7/9/13
Hillclimb - Chesterfield - 7/9/13
Place | Name | Time | Points |
---|---|---|---|
1 | Jay Gump | 18:38 | 21 |
2 | Alec Donahue | 19:45 | 20 |
3 | Evan Huff | 19:51 | 19 |
4 | Ross Krause | 20:00 | 18 |
5 | Jeremy Durrin | 20:10 | 17 |
6 | Patrick Rondeau ![]() | 20:40 | 16 |
7 | Thom Barry | 20:40 | 15 |
8 | Zak Page | 20:48 | 14 |
9 | Keith Burgoyne | 20:49 | 13 |
10 | Greg Schweitzer | 20:53 | 12 |
11 | Andrew Pazmany | 21:06 | 11 |
12 | Roberto Ludovico | 21:35 | 10 |
13 | Roy Currie | 21:46 | 9 |
14 | Scott Yarosh | 22:23 | 8 |
15 | Jonathan O'Keeffe | 23:06 | 7 |
16 | Madeline Nagy | 23:42 | 6 |
17 | Steve Roszko | 24:24 | 5 |
18 | Mike Stamm | 24:52 | 4 |
19 | Will Murray | 25:00 | 3 |
20 | Lisa Chase | 28:26 | 2 |
21 | Rich Wu | 28:28 | 1 |
Green = Personal Record |
Race Report from discussion board post.