Event Results
Hillclimb - Shutesbury - 6/25/13
Hillclimb - Shutesbury - 6/25/13
Place | Name | Time | Points |
---|---|---|---|
1 | Alec Donahue | 15:25 | 24 |
2 | Jay Gump | 15:33 | 23 |
3 | Todd Roberts | 15:34 | 22 |
4 | Andrew Pazmany | 15:35 | 21 |
5 | Jonathan Hillman | 15:45 | 20 |
6 | Keith Burgoyne | 15:51 | 19 |
7 | Thom Barry | 16:03 | 18 |
8 | Roy Currie | 16:04 | 17 |
9 | Greg Schweitzer | 16:05 | 16 |
10 | Philip Hempstead | 16:24 | 15 |
11 | Mike Hempstead ![]() | 16:25 | 14 |
12 | Jesse Coull | 16:39 | 13 |
13 | Roberto Ludovico | 16:49 | 12 |
14 | David Goodwin | 16:50 | 11 |
15 | Tim Cary ![]() | 16:51 | 10 |
16 | Chris Bassett | 16:55 | 9 |
17 | Madeline Nagy | 17:11 | 8 |
18 | Bryant Johnson | 18:14 | 7 |
19 | Jonathan O'Keeffe | 18:17 | 6 |
20 | Mark Wendolowski | 18:18 | 5 |
21 | Mike Busa | 18:27 | 4 |
22 | Kathryn Roszko | 18:56 | 3 |
23 | Kim Talbot | 20:24 | 2 |
24 | John Thibbitts | DNF | 1 |
Green = Personal Record |
Race Report from discussion board post.