Event Results
Time Trial - Short - 6/4/13
Time Trial - Short - 6/4/13
Place | Name | Time | Points |
---|---|---|---|
1 | Jay Gump | 18:35 | 27 |
2 | Todd Roberts | 20:07 | 26 |
3 | Keith Burgoyne | 20:42 | 25 |
4 | Andrew Pazmany | 21:06 | 24 |
5 | Scott Yarosh | 21:11 | 23 |
6 | Mike Nadeau | 21:20 | 22 |
7.5 | Jonathan O'Keeffe | 21:47 | 20.5 |
7.5 | Kevin Mepham | 21:47 | 20.5 |
9 | Roy Currie | 22:02 | 19 |
10 | Roberto Ludovico | 22:56 | 18 |
11 | David Goodwin | 22:57 | 17 |
12 | Joe Jewett | 23:21 | 16 |
13 | Madeline Nagy | 23:22 | 15 |
14 | Mark Wendolowski | 23:23 | 14 |
15 | Victoria Gates | 23:26 | 13 |
16 | Kate Queeney | 23:29 | 12 |
17 | Tim Cary ![]() | 23:32 | 11 |
18 | Doug Aspinwall | 23:34 | 10 |
19 | Brian Wadman | 23:41 | 9 |
20 | Rich Wu | 24:13 | 8 |
21 | Bryant Johnson | 24:22 | 7 |
22 | Ted Kallman | 24:26 | 6 |
23 | Lisa Chase | 24:36 | 5 |
24 | Megan Dustin | 24:40 | 4 |
25 | John Thibbitts | 24:49 | 3 |
26 | Bob Welsh | 25:27 | 2 |
27 | Roger Stawasz | 25:31 | 1 |
Green = Personal Record |
Race Report from discussion board post.